Koenigsegg Agera
Koenigsegg Agera
The Koenigsegg Agera is a mid-engined sports car produced by Swedish car manufacturer Koenigsegg. It is a successor to the CCX/CCXR. The name comes from the Swedish verb 'agera' which means "to act" or in imperative form "(You) act!".
Engine and transmission
The Agera is powered by an in-house developed 5.0-litre V8 engine based on the Ford modular engine block and fitted with twin-turbochargers which generates a maximum power output of 706 kW (960 PS; 947 hp) at 6,900 rpm and 1,100 N⋅m (811 lbf⋅ft) of torque at 4,000 rpm. The total weight of the engine is only 197 kg (434 lb) due to a carbon fibre inlet manifold and aluminium construction. The transmission is a specially developed 7-speed dual-clutch with paddle shifters. It is the first dual-clutch transmission to feature only one input shaft. The second clutch slows down the input shaft during up shifts in order to reduce the time it takes to synchronise the next gear, resulting in faster shift times. Most notably, the transmission weighs only 81 kg (179 lb).
Technical data
Koenigsegg Agera | Koenigsegg Agera R | Koenigsegg Agera S | Koenigsegg One:1 | Koenigsegg Agera RS | Koenigsegg Agera Final | ||
---|---|---|---|---|---|---|---|
Production | 2011 | 2011–2014 | 2012–2014 | 2014–2015 | 2015–2018 | 2016–2018 | |
Engine | 5.0L V8, Twin-turbo | ||||||
Displacement | 5,032 cm³ | 5,065 cm³ | |||||
Transmission | Specially developed 7-speed dual-clutch 1 input shaft transmission with paddle-shift Electronic differential | ||||||
Power | 960 PS (947 bhp; 706 kW) at 7,100 | 1,140 PS (1,124 bhp; 838 kW) at 6,900 | 1,030 PS (1,016 bhp; 758 kW) at 7,100 | 1,360 PS (1,341 bhp; 1,000 kW) at 7,500 | 1,176 PS (1,160 bhp; 865 kW) at 7,800 1,360 PS (1,341 bhp; 1,000 kW) at 7,500 (1 MW upgrade) | 1,360 PS (1,341 bhp; 1,000 kW) at 7,500 | |
Torque | 1,100 N⋅m (811 lbf⋅ft) at 4,000 | 1,200 N⋅m (885 lbf⋅ft) at 4,100 | 1,100 N⋅m (811 lbf⋅ft) at 4,100 | 1,370 N⋅m (1,010 lbf⋅ft) at 6,000 | 1,280 N⋅m (944 lbf⋅ft) at 4,100 1,370 N⋅m (1,010 lbf⋅ft) at 6,000 (1 MW upgrade) | 1,370 N⋅m (1,010 lbf⋅ft) at 6,000 | |
RPM limiter | 7,500/min | 8,250/min | |||||
0–100 km/h
(62 mph)
| 3 sec | 2.8 sec | 2.9 sec | ~ 2.8 sec | ~ 2.9 sec (1 MW upgrade) | ||
0–200 km/h
(124 mph)
| 8 sec | 7.8 sec | 7.9 sec | 6.6 sec | ~6.9 sec(1 MW upgrade) | ||
0–300 km/h
(186 mph)
| 14.5 sec | 11.92 sec | |||||
Curb weight (kg) / (lb) All fluids, 50% fuel | 1,435 / 3,163 | 1,435 / 3,163 | 1,415 / 3,120 | 1,360 / 2,998 | 1,395 / 3,075 | 1,395 / 3,075 |
World records
World records set on 8 June 2015 with a Koenigsegg One:1
Record | Time |
---|---|
0–300 km/h | 11.92 sec |
0–200 mph | 14.328 sec |
300–0 km/h | 6.03 sec |
200–0 mph | 6.384 sec |
0–300–0 km/h | 17.95 sec |
0–200–0 mph |
20.71 sec
|
Comments
Post a Comment